Contact
GET IN TOUCH
If you need some assistance, have a question or even some feedback, choose one of the contact methods below and let us know how we can help.
The NdFeB magnet from Uni Magnetech is a premier choice for various industries. Renowned for its exceptional magnetic strength, it stands out as a powerful and reliable solution. Whether in electronics, automotive, or industrial applications, this magnet plays a crucial role. With its high-performance characteristics, it offers superior magnetic properties that are hard to match.
One of the key features of the NdFeB magnet is its durability. Manufactured to the highest standards, it can withstand harsh environments and is resistant to corrosion and oxidation. This ensures a long service life and consistent performance. Moreover, it comes in a variety of shapes and sizes, allowing for customization to meet specific project requirements.
At Uni Magnetech, quality is our top priority. Our NdFeB magnets undergo strict quality control processes to ensure they meet international standards. We are committed to providing our customers with reliable and high-quality products. Choose our NdFeB magnets for your magnetic needs and experience the difference in performance and durability.
(max)
(max)
(max)
(min)
Grade | Br | Hcb | Hcj | (BH)max | MAX.Working Temperature (TW) ºC |
||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ||
N35 | 1.18-1.23 | 11.8-12.3 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | ≤80 |
N38 | 1.22-1.28 | 12.2-12.8 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | ≤80 |
N40 | 1.26-1.31 | 12.6-13.1 | ≥923 | ≥11.6 | ≥955 | ≥12 | 302-326 | 38-41 | ≤80 |
N42 | 1.28-1.34 | 12.8-13.4 | ≥923 | ≥11.6 | ≥955 | ≥12 | 318-342 | 40-43 | ≤80 |
N45 | 1.33-1.38 | 13.3-13.8 | ≥876 | ≥11.0 | ≥955 | ≥12 | 342-366 | 43-46 | ≤80 |
N48 | 1.38-1.42 | 13.8-14.2 | ≥836 | ≥10.5 | ≥876 | ≥11 | 358-390 | 45-48 | ≤80 |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 382-406 | 48-51 | ≤80 |
N52 | 1.42-1.48 | 14.2-14.8 | ≥796 | ≥10.0 | ≥876 | ≥11 | 390-422 | 49-53 | ≤80 |
N35M | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | ≤100 |
N38M | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | ≤100 |
N40M | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | ≤100 |
N42M | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12 | ≥1114 | ≥14 | 318-342 | 40-43 | ≤100 |
N45M | 1.32-1.38 | 13.2-13.8 | ≥955 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | ≤100 |
N48M | 1.36-1.43 | 13.6-14.3 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | ≤100 |
N50M | 1.40-1.45 | 14.-14.5 | ≥1033 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | ≤100 |
N35H | 1.17-1.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | ≤120 |
N38H | 1.22-1.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | ≤120 |
N40H | 1.25-1.28 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120 |
N42H | 1.28-1.32 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120 |
N45H | 1.30-1.36 | 13.0-13.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥955 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | ≤120 |
N33SH | 1.13-1.17 | 11.3-11.7 | ≥844 | ≥10.6 | ≥1592 | ≥20 | 247-271 | 31-34 | ≤150 |
N35SH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150 |
N38SH | 1.22-1.25 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150 |
N40SH | 1.25-1.28 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | ≤150 |
N42SH | 1.28-1.32 | 12.8-13.2 | ≥939 | ≥11.8 | ≥1600 | ≥20 | 310-342 | 39-43 | ≤150 |
N45SH | 1.31-1.36 | 13.1-13.6 | ≥955 | ≥12.0 | ≥1600 | ≥20 | 342-366 | 43-46 | ≤150 |
N28UH | 1.02-1.08 | 10.2-10.8 | ≥764 | ≥9.60 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180 |
N30UH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180 |
N33UH | 1.13-1.17 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | ≤180 |
N35UH | 1.18-1.22 | 11.8-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180 |
N38UH | 1.22-1.25 | 12.2-12.5 | ≥876 | ≥11.0 | ≥1990 | ≥25 | 287-310 | 36-39 | ≤180 |
N28EH | 1.04-1.09 | 10.4-10.9 | ≥780 | ≥9.80 | ≥2388 | ≥30 | 207-231 | 26-29 | ≤200 |
N30EH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200 |
N33EH | 1.13-1.17 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | ≤200 |
N35EH | 1.17-1.22 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200 |
N28AH | 1.03-1.09 | 10.3-10.9 | ≥780 | ≥9.80 | ≥2786 | ≥35 | 207-231 | 26-29 | ≤220 |
N30AH | 1.08-1.13 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-247 | 28-31 | ≤220 |
Magnetic magnets need shielded packaging when transported by air. This is because magnets can cause interference to electronic devices and navigation equipment. Shielding helps control the magnetic field and reduces the risk of interference and damage. It also prevents magnets from attracting or repelling each other, thus protecting the magnets and the packaging.
However, if the magnets are unmagnetized and being transported by sea, conventional packaging can be selected. Unmagnetized magnets pose less risk of interference and damage compared to their magnetized counterparts. For sea transportation, where the environment is generally less sensitive to magnetic fields and the journey is less likely to be affected by the forces of magnetism, regular packaging materials such as sturdy cardboard boxes and appropriate cushioning can be sufficient to protect the magnets during transit. This allows for a more cost-effective packaging solution without sacrificing the safety and integrity of the shipment.
If you need some assistance, have a question or even some feedback, choose one of the contact methods below and let us know how we can help.
+86-15355125251
No.7, Jiangqian Road, FengHua district, Ningbo 315157, China.
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Accept settingsHide notification onlyWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refusing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.